Features
1. Automatic fault detection function with buzzer alarm.
2. Various of blocks for optional choice. Convenient for replacement. Easy cleaning and disinfection.
3. 24V DC input power, built-in over-temperature protection device.
4. Simultaneously display setting and actual time and temperature. Temperature calibration function.
5. Unique designed. Smart and light, convenient movement, suit for various occasions.
6. 100I series also have PCR hot cover technology, adding anti-evaporation function.
7. The 100F uses fan cooling to reduce the temperature quickly.
Parameters
Model | MINIB-100F | MINIB-100 | MINIB-100I |
Temp. Control Range | R.T.+5oC ~100oC | R.T.+5oC ~100oC | R.T.+5oC ~100oC |
Temp. Max Decrease | / | / | / |
Temp. Setting Range | 0oC ~100oC | 0oC ~100oC | 0oC ~100oC |
Temp. Stability@100oC | ±0.5oC | ±0.5oC | ±0.5oC |
Temp. Stability@40oC | ±0.3oC | ±0.3oC | ±0.3oC |
Block Temp. Uniformity | ±0.3oC | ±0.3oC | ±0.3oC |
Temp. Display Accuracy | 0.1oC | 0.1oC | 0.1oC |
Heating Speed | ≤15min (20oC to 100oC) | ≤15min (20oC to 100oC) | ≤15min (20oC to 100oC) |
Cooling Speed | Fan cooling | Natural Cooling | Natural Cooling |
Heating Cover | No | No | Yes |
Time Range | 1sec~999sec or 1min~999min | 1sec~999sec or 1min~999min | 1sec~999sec or 1min~999min |
Voltage | DC24V adapter | DC24V adapter | DC24V adapter |
Power | 60W | 60W | 60W |
Dimension | W.110xD.156xH.103mm | W.110xD.156xH.92mm | W.110xD.156xH.97mm |
Net Weight | 1kg | 1kg | 1kg |
Optional accessories
Cat# | Spec | Dia. of hole | Hole bottom shape | Block dimension |
MINI-A | 0.2ml x 40 | 6.1 mm | Cone bottom | 71 x 47 x 32 mm |
MINI-B | 0.5ml x 24 | 8 mm | Cone bottom | 71 x 47 x 32 mm |
MINI-C | 1.5ml x 15 | 10.8 mm | Cone bottom | 71 x 47 x 32 mm |
MINI-D | 2.0ml x 15 | 10.8 mm | Round bottom | 71 x 47 x 32 mm |
MINI-E | Cuvette x 8 | 8~12.5 mm (maximum edge length 15mm) | No bottom | 71 x 47 x 32 mm |
MINI-F | 15ml x 4 | 16.9 mm | Flat bottom | 71 x 47 x 82 mm |
MINI-G | 50ml x 2 | 29.2 mm | Flat bottom | 71 x 47 x 82 mm |